SHLD NO. | ORIGINAL NO. | Other Brand No | PIC | Application |
SHO-186 | K30C-14100D | ![]() | MAZDA 323 B3,B6 1597CC |
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
1995 | Ford | Aspire | Base Hatchback 2-Door | 1.3L 1295CC l4 GAS SOHC Naturally Aspirated | Standard Volume and Pressure |
1995 | Ford | Aspire | Base Hatchback 4-Door | 1.3L 1295CC l4 GAS SOHC Naturally Aspirated | Standard Volume and Pressure |
1995 | Ford | Aspire | SE Hatchback 2-Door | 1.3L 1295CC l4 GAS SOHC Naturally Aspirated | Standard Volume and Pressure |
1994 | Ford | Aspire | Base Hatchback 2-Door | 1.3L 1295CC l4 GAS SOHC Naturally Aspirated | Standard Volume and Pressure |
1994 | Ford | Aspire | Base Hatchback 4-Door | 1.3L 1295CC l4 GAS SOHC Naturally Aspirated | Standard Volume and Pressure |
1994 | Ford | Aspire | SE Hatchback 2-Door | 1.3L 1295CC l4 GAS SOHC Naturally Aspirated | Standard Volume and Pressure |
1994 | Mazda | 323 | Base Hatchback 2-Door | 1.6L 1597CC l4 GAS SOHC Naturally Aspirated | Standard Volume and Pressure |
1993 | Ford | Festiva | GL Hatchback 2-Door | 1.3L 1295CC l4 GAS SOHC Naturally Aspirated | Standard Volume and Pressure |
1993 | Ford | Festiva | L Hatchback 2-Door | 1.3L 1295CC l4 GAS SOHC Naturally Aspirated | Standard Volume and Pressure |
1993 | Mazda | 323 | Base Hatchback 2-Door | 1.6L 1597CC l4 GAS SOHC Naturally Aspirated | Standard Volume and Pressure |
1993 | Mazda | 323 | DX Hatchback 2-Door | 1.6L 1597CC l4 GAS SOHC Naturally Aspirated | Standard Volume and Pressure |
1993 | Mazda | 323 | SE Hatchback 2-Door | 1.6L 1597CC l4 GAS SOHC Naturally Aspirated | Standard Volume and Pressure |
1993 | Mazda | MX-3 | Base Coupe 2-Door | 1.6L 1597CC l4 GAS SOHC Naturally Aspirated | Standard Volume and Pressure |
1992 | Ford | Festiva | GL Hatchback 2-Door | 1.3L 1295CC l4 GAS SOHC Naturally Aspirated | Standard Volume and Pressure; From 02/01/1992 |
1992 | Ford | Festiva | L Hatchback 2-Door | 1.3L 1295CC l4 GAS SOHC Naturally Aspirated | Standard Volume and Pressure; From 02/01/1992 |
1992 | Ford | Festiva | LX Hatchback 2-Door | 1.3L 1295CC l4 GAS SOHC Naturally Aspirated | Standard Volume and Pressure; From 02/01/1992 |
1992 | Mazda | 323 | Base Hatchback 2-Door | 1.6L 1597CC l4 GAS SOHC Naturally Aspirated | Standard Volume and Pressure |
1992 | Mazda | 323 | SE Hatchback 2-Door | 1.6L 1597CC l4 GAS SOHC Naturally Aspirated | Standard Volume and Pressure |
1992 | Mazda | MX-3 | Base Coupe 2-Door | 1.6L 1597CC l4 GAS SOHC Naturally Aspirated | Standard Volume and Pressure |
1991 | Mazda | 323 | Base Hatchback 2-Door | 1.6L 1597CC l4 GAS SOHC Naturally Aspirated | Standard Volume and Pressure; From 11/06/1990 |
YSK-MA1031