SHLD NO. | ORIGINAL NO. | Other Brand No | PIC | Application |
SHO-241 | 06090330B | ![]() | FORD CROWN VICTORIA 4600cc |
Brand | Genuine Ford |
Manufacturer Part Number | 5L3Z-6600-A, 5L3Z6600A |
Part Description | Pump Assy - Oil |
Other Names | Oil Pump |
Item Dimensions | 9.4 x 8.1 x 3.0 inches |
Item Weight | 2.90 Pounds |
Condition | New |
Fitment Type | Direct Replacement |
Replaces | 5L3Z-6600-AA, F8AZ-6600-AA |
Manufacturer | Ford |
SKU | 5L3Z-6600-A |
Warranty | This genuine Ford part is guaranteed by Ford's factory warranty. |
Year Make Model | Engine | Important vehicle option details |
---|---|---|
1998-2011 Ford Crown Victoria | 8 Cyl 4.6L, 8 Cyl 4.6L Romeo SOHC EFI | 4-Speed Automatic Transmission 4R75E Livonia, 4AT, 4AT 4R70W, 4AT 4R75W, Left Hand Drive, Rear-Wheel Drive (Left Hand Drive) |
1997-2019 Ford E-150 | 10 Cyl 6.8L SOHC EFI NA, 8 Cyl 4.6L, 8 Cyl 4.6L Romeo SOHC EFI, 8 Cyl 5.4L, 8 Cyl 5.4L Modular SOHC | 4-Speed Automatic Transmission 4R70W (AODE), 4-Speed Automatic Transmission 4R75E Livonia, 4-Speed Automatic Transmission AODEW/4R70E W/TSS, 4-Speed Automatic Transmission AODEW/4R75E W/TSS, 4AT 4R100, 4AT 4R70W, 4AT E4OD, 5-Speed Automatic Transmission 5R110W - HI/Torque, 5-Speed Automatic Transmission 5R110W NAAO, 6-Speed Automatic Transmission (6R140) |
1998-2019 Ford E-250 | 10 Cyl 6.8L SOHC EFI NA, 8 Cyl 4.6L Romeo SOHC EFI, 8 Cyl 5.4L, 8 Cyl 5.4L Modular SOHC | 4-Speed Automatic Transmission 4R70W (AODE), 4-Speed Automatic Transmission 4R75E Livonia, 4-Speed Automatic Transmission AODEW/4R70E W/TSS, 4-Speed Automatic Transmission AODEW/4R75E W/TSS, 4AT 4R100, 4AT 4R70W, 4AT E4OD, 5-Speed Automatic Transmission 5R110W - HI/Torque, 5-Speed Automatic Transmission 5R110W NAAO, 6-Speed Automatic Transmission (6R140) |
1998-2019 Ford E-350/E-350 Super Duty | 10 Cyl 6.8L, 10 Cyl 6.8L SOHC EFI NA, 8 Cyl 4.6L Romeo SOHC EFI, 8 Cyl 5.4L, 8 Cyl 5.4L Modular SOHC | 4-Speed Automatic Transmission 4R70W (AODE), 4-Speed Automatic Transmission 4R75E Livonia, 4-Speed Automatic Transmission AODEW/4R70E W/TSS, 4-Speed Automatic Transmission AODEW/4R75E W/TSS, 4AT 4R100, 4AT 4R70W, 4AT 4R75W, 4AT E4OD, 5-Speed Automatic Transmission 5R110W - HI/Torque, 5-Speed Automatic Transmission 5R110W NAAO, 5AT, 6-Speed Automatic Transmission (6R140) |
2002-2019 Ford E-450 Super Duty | 10 Cyl 6.8L, 10 Cyl 6.8L SOHC EFI NA, 8 Cyl 4.6L Romeo SOHC EFI, 8 Cyl 5.4L, 8 Cyl 5.4L Modular SOHC | 4-Speed Automatic Transmission 4R70W (AODE), 4-Speed Automatic Transmission 4R75E Livonia, 4-Speed Automatic Transmission AODEW/4R70E W/TSS, 4-Speed Automatic Transmission AODEW/4R75E W/TSS, 4AT 4R100, 4AT 4R70W, 5-Speed Automatic Transmission 5R110W - HI/Torque, 5-Speed Automatic Transmission 5R110W NAAO, 6-Speed Automatic Transmission (6R140) |
2002-2003 Ford E-550 Super Duty | 10 Cyl 6.8L | 4AT 4R100 |
1998-1999 Ford Econoline Super Duty(1996-1999) | 10 Cyl 6.8L | 4AT 4R100, 4AT 4R70W |
2000-2005 Ford Excursion | 10 Cyl 6.8L, 8 Cyl 5.4L | 4AT 4R100, 5AT |
1997-2004 Ford Expedition | 8 Cyl 4.6L, 8 Cyl 4.6L Romeo SOHC EFI, 8 Cyl 5.4L, 8 Cyl 5.4L Modular SOHC | 4AT 4R100, 4AT 4R70W, 4AT 4R75W, 4AT E4OD, 4-Speed Automatic Transmission 4R70W (AODE), 4-Speed Automatic Transmission 4R75E Livonia, 4-Speed Automatic Transmission AODEW/4R75E W/TSS, 6-Speed Automatic Transmission (6R75), 6-Speed Automatic Transmission (6R80), Four-Wheel Drive (Part Time) (Left Hand Drive), Left Hand Drive, Rear-Wheel Drive (Left Hand Drive) |
2002-2005 Ford Explorer | 8 Cyl 4.6L Romeo SOHC EFI | 5-Speed Automatic Transmission 5R55S, 5-Speed Automatic Transmission 5R55W, 5-Speed Manual Transmission (M5R4), 6-Speed Automatic Transmission (6R80), 6-Speed Automatic Transmission 6R60, Four-Wheel Drive (Full Time) (Left Hand Drive), Four-Wheel Drive (Part Time) (Left Hand Drive), Four-Wheel Drive (Part Time) (Right Hand Drive), Left Hand Drive, Rear-Wheel Drive (Left Hand Drive) |
1997-2010 Ford F-150 | 8 Cyl 4.6L, 8 Cyl 4.6L Romeo SOHC EFI, 8 Cyl 4.6L Windsor SOHC EFI, 8 Cyl 5.4L | 4-Speed Automatic Transmission 4R75E Livonia, 4-Speed Automatic Transmission AODEW/4R70E W/TSS, 4-Speed Automatic Transmission AODEW/4R75E W/TSS, 4AT, 4AT 4R100, 4AT 4R70W, 4AT E4OD, 5-Speed Manual Transmission - Mazda M5R2-C, 5MT, 6-Speed Automatic Transmission (6R80), Four-Wheel Drive (Part Time) (Left Hand Drive), Left Hand Drive, Rear-Wheel Drive (Left Hand Drive) |
1997-1999 Ford F-250 | 8 Cyl 4.6L, 8 Cyl 5.4L | 4AT 4R100, 4AT 4R70W, 4AT E4OD, 5MT |
1999-2019 Ford F-250 Super Duty | 10 Cyl 6.8L, 10 Cyl 6.8L EFI, 8 Cyl 5.4L | 4AT 4R100, 5-Speed Automatic Transmission 5R110W - HI/Torque, 5-Speed Automatic Transmission 5R110W NAAO, 5-Speed Manual Transmission-Tremec TR4050, 5AT, 5MT, 6-Speed Automatic Transmission (6R100), 6-Speed Automatic Transmission (6R140), 6-Speed Manual Transmission M6HD-W, 6-Speed Manual Transmission Z/F S6-650, 6MT, Four-Wheel Drive (Part Time) (Left Hand Drive), Left Hand Drive, Rear-Wheel Drive (Left Hand Drive) |
1999-2019 Ford F-350 Super Duty | 10 Cyl 6.8L, 10 Cyl 6.8L EFI, 8 Cyl 5.4L | 4AT 4R100, 5-Speed Automatic Transmission 5R110W - HI/Torque, 5-Speed Automatic Transmission 5R110W NAAO, 5-Speed Manual Transmission-Tremec TR4050, 5AT, 5MT, 6-Speed Automatic Transmission (6R100), 6-Speed Automatic Transmission (6R140), 6-Speed Manual Transmission M6HD-W, 6-Speed Manual Transmission Z/F S6-650, 6MT, Four-Wheel Drive (Part Time) (Left Hand Drive), Left Hand Drive, Rear-Wheel Drive (Left Hand Drive) |
1999-2019 Ford F-450 Super Duty | 10 Cyl 6.8L, 10 Cyl 6.8L EFI | 4AT 4R100, 5-Speed Automatic Transmission 5R110W - HI/Torque, 5-Speed Automatic Transmission 5R110W NAAO, 5-Speed Manual Transmission-Tremec TR4050, 5AT, 5MT, 6-Speed Automatic Transmission (6R100), 6-Speed Automatic Transmission (6R140), 6-Speed Manual Transmission M6HD-W, 6-Speed Manual Transmission Z/F S6-650, 6MT, Four-Wheel Drive (Part Time) (Left Hand Drive), Left Hand Drive, Rear-Wheel Drive (Left Hand Drive) |
1999-2019 Ford F-550 Super Duty | 10 Cyl 6.8L, 10 Cyl 6.8L EFI | 4AT 4R100, 5-Speed Automatic Transmission 5R110W - HI/Torque, 5-Speed Automatic Transmission 5R110W NAAO, 5-Speed Manual Transmission-Tremec TR4050, 5AT, 5MT, 6-Speed Automatic Transmission (6R100), 6-Speed Automatic Transmission (6R140), 6-Speed Manual Transmission M6HD-W, 6-Speed Manual Transmission Z/F S6-650, 6MT, Four-Wheel Drive (Part Time) (Left Hand Drive), Left Hand Drive, Rear-Wheel Drive (Left Hand Drive) |
1999-2003 Ford F53 | 10 Cyl 6.8L | 4AT 4R100 |
2011-2019, 2004-2009 Ford F53 Stripped Chassis | 10 Cyl 6.8L EFI, 10 Cyl 6.8L SOHC EFI NA | 5-Speed Automatic Transmission 5R110W NAAO, 6-Speed Automatic Transmission (6R140), Left Hand Drive, Rear-Wheel Drive (Left Hand Drive) |
1998-2004 Ford Mustang | 8 Cyl 4.6L, 8 Cyl 4.6L SOHC EFI | 4AT 4R70W, 4AT 4R75W, 4-Speed Automatic Transmission 4R70W (AODE), 5MT, 5-Speed Manual Transmission (T450D), 5-Speed Manual Transmission T5OD, 5-Speed Manual Transmission TR3650, 6-Speed Manual Transmission Tremec T56, Left Hand Drive, Rear-Wheel Drive (Left Hand Drive) |
2002-2003 Lincoln Blackwood | 8 Cyl 5.4L DOHC EFI | 4-Speed Automatic Transmission E4OD(4R100), Left Hand Drive, Rear-Wheel Drive (Left Hand Drive) |
2010, 2006-2008 Lincoln Mark LT | 8 Cyl 4.6L Romeo SOHC EFI, 8 Cyl 4.6L Windsor SOHC EFI | 4-Speed Automatic Transmission 4R75E Livonia, 4-Speed Automatic Transmission AODEW/4R70E W/TSS, 4-Speed Automatic Transmission AODEW/4R75E W/TSS, 5-Speed Manual Transmission - Mazda M5R2-C, 6-Speed Automatic Transmission (6R80), Four-Wheel Drive (Part Time) (Left Hand Drive), Left Hand Drive, Rear-Wheel Drive (Left Hand Drive) |
1998-2004 Lincoln Navigator | 8 Cyl 5.4L, 8 Cyl 5.4L DOHC EFI | 4AT 4R100, 4AT E4OD, 4-Speed Automatic Transmission E4OD(4R100), 6-Speed Automatic Transmission (6R80), 6-Speed Automatic Transmission ZF 6HP26 Steptronic, Four-Wheel Drive (Part Time) (Left Hand Drive), Left Hand Drive, Rear-Wheel Drive (Left Hand Drive) |
1998-2011 Lincoln Town Car | 8 Cyl 4.6L, 8 Cyl 4.6L Romeo SOHC EFI | 4-Speed Automatic Transmission 4R70W (AODE), 4-Speed Automatic Transmission 4R75E Livonia, 4-Speed Automatic Transmission AODEW/4R70E W/TSS, 4-Speed Automatic Transmission AODEW/4R70E W/TSS*S/V, 4-Speed Automatic Transmission AODEW/4R75E W/TSS S/V, 4-Speed Automatic Transmission NAAO AODEW/4R70W*S/VIL, 4AT 4R70W, Left Hand Drive, Rear-Wheel Drive (Left Hand Drive) |
1998-2011 Mercury Grand Marquis | 8 Cyl 4.6L, 8 Cyl 4.6L Romeo SOHC EFI | 4-Speed Automatic Transmission 4R75E Livonia, 4AT 4R70W, Left Hand Drive, Rear-Wheel Drive (Left Hand Drive) |
2002-2005 Mercury Mountaineer | 8 Cyl 4.6L Romeo SOHC EFI | 5-Speed Automatic Transmission 5R55S, 5-Speed Automatic Transmission 5R55W, 5-Speed Manual Transmission (M5R4), 6-Speed Automatic Transmission (6R80), 6-Speed Automatic Transmission 6R60, Four-Wheel Drive (Full Time) (Left Hand Drive), Four-Wheel Drive (Part Time) (Left Hand Drive), Four-Wheel Drive (Part Time) (Right Hand Drive), Left Hand Drive, Rear-Wheel Drive (Left Hand Drive) |
YSK-FR1072
5L3Z-6600A F3AZ-6600A F5AZ-6600A/B F8AZ-33300AA CROWN VICTORIA 1992-2010 4600cc MUSTANG 1996-2004 4600cc THUNDERBIRD 1994-1997 4600cc TRUCK F-15 F-250 1997-1999 6800cc